SSC Grades |
A1 | Top 12.5% of the passed candidates |
A2 | Less than top 12.5% but above 25% |
B1 | Less than top 25% but above 37.5% |
B2 | Less than 37.5% but above 50% |
C1 | Less than 50% but above 62.5% |
C2 | Less than 62.5% but above 75% |
D1 | Less than 75% but above 87.5% |
D2 | Bottom 12.5% of the passed candidates i.e., between 87.5% and 100% of the passed candidates |
E | Candidates who secure less than 35% marks in any subject will be treated as failed and awarded E-grade for that subject. They will also be awarded E-grade for final result. |
http://10thresultinfo.in/maharashtra-ssc-result-2015-www-mahresult-nic/
ReplyDeletehttp://12thresultinfo.in/maharashtra-hsc-result-2015-mahresult-nic-in/
http://10thresultdate.in/maharashtra-board-ssc-result-mahresult-nic-in/
http://12thresultdate.in/maharashtra-board-hsc-result-2015-maharesults-nic-in/