AIEEE 2010 Colleges Cutoff
Marks | Expected Rank in AIEEE 2010 |
---|---|
380 and Above | 1-10 |
350 – 379 | 11-100 |
325 – 349 | 101-500 |
300 – 324 | 500-1000 |
280 – 299 | 1000-2000 |
250 -279 | 2000-5000 |
220 – 249 | 5000-10000 |
195 – 219 | 10000-20000 |
175 – 194 | 20000-30000 |
160 – 174 | 30000-40000 |
147 – 159 | 40000-50000 |
125 – 146 | 50000-75000 |
108 – 124 | 50000-100000 |
Less than 108 | Above 100000 |
On 26th April over 10 Lacs students appeared for AIEEE 2009 Paper, which was held all across the country. There was a major change in the pattern of the paper, which surprised many students and according to them this year Math Question paper was the toughest. This year No.of questions also decreased from 35 to 30 per section as compared to 2008. Total Marks: 432
Total Questions: 90
(Physics, Mathematics, Chemistry 30 – Questions Each)
There were 24 questions of 4 marks each and 6 questions of 8 mark each. The 8 mark questions had -2 marks for incorrect answer while the 4 mark questions had -1.
No comments:
Post a Comment